XGE Silicon Stack Ethernet Board Products
| Form Factor | Ethernet Type | Ports | Data Rate (per port) | Port Type | Host Bus Type | Silicon Stack Offload | Conduction Cooled | Model Number |
|---|---|---|---|---|---|---|---|---|
| XMC | 10GbE | 2 | 2500 MBytes/s | Optical | PCI-Express | x | XGE4120-XMC-FF | |
| XMC | 10GbE | 2 | 2500 MBytes/s | Copper (Rear) | PCI-Express | x | x | XGE4120-CCXMC-RC |
| PMC | 1GbE | 2 | 250 MBytes/s | Copper | PCI-X PCI | x | XGE4032-PMC-CC | |
| PMC | 1GbE | 2 | 250 MBytes/s | Optical | PCI-X PCI | x | XGE4032-PMC-FF | |
| PMC | 1GbE | 2 | 250 MBytes/s | Copper (Rear) | PCI-X PCI | x | x | XGE4032-CCPMC-RC |
| PMC | 1GbE | 2 | 250 MBytes/s | Optical | PCI-X PCI | x | x | XGE4032-CCPMC-FF |
