XGE4032-CCPMC-RC
1 Gbit/sec GigE TOE Conduction Cooled PMC, Dual Channel Rear Copper

- Dual Channel Gigabit Ethernet
- Conduction Cooled, Rugged, Extended Temperature
- Complete TCP,IP,UDP,iSCSI & RDMA Protocol Offload
- 442 Mbytes/sec (full duplex) Sustained Data Rate
- Ultra-low host processor overhead
- Standard Sockets programming interface
- Rear copper I/O or front panel optical
The Critical I/O XGE4032-CCPMC-RC enables embedded processors to leverage TCP/IP offload (TOE) technology for performance networking and storage applications. The XGE4032-CCPMC-RC is a dual port Gigabit Ethernet TOE conduction cooled PMC with rear copper signaling (via P14). This offload engine provides full hardware based TCP/UDP/IP/iSCSI/RDMA protocol offload with each channel capable of 230 MBytes/sec sustained and an aggregated sustained transfer rate of 442 MBytes/sec with both channels.
| Form Factor | Ethernet Type | Ports | Data Rate (per port) | Port Type | Host Bus Type | Silicon Stack Offload | Conduction Cooled | Model Number |
|---|---|---|---|---|---|---|---|---|
| XMC | 10GbE | 2 | 2500 MBytes/s | Optical | PCI-Express | x | XGE4120-XMC-FF | |
| XMC | 10GbE | 2 | 2500 MBytes/s | Copper (Rear) | PCI-Express | x | x | XGE4120-CCXMC-RC |
| PMC | 1GbE | 2 | 250 MBytes/s | Copper | PCI-X PCI | x | XGE4032-PMC-CC | |
| PMC | 1GbE | 2 | 250 MBytes/s | Optical | PCI-X PCI | x | XGE4032-PMC-FF | |
| PMC | 1GbE | 2 | 250 MBytes/s | Copper (Rear) | PCI-X PCI | x | x | XGE4032-CCPMC-RC |
| PMC | 1GbE | 2 | 250 MBytes/s | Optical | PCI-X PCI | x | x | XGE4032-CCPMC-FF |

