Fibre Channel Board Products
| Form Factor | Bit Rate | Ports | Data Rate (Per Port) | Interface Type | Bus Type | Conduction Cooled | Model Number |
|---|---|---|---|---|---|---|---|
| XMC | 8/4/2 Gb | 2 | 1600 MBytes/s | Optical | PCI-Express | FCA2540-XMC-FF-G | |
| XMC | 4/2/1 Gb | 2 | 800 MBytes/s | Optical | PCI-Express | x | FCA2540-CCXMC-FF-G |
| XMC | 2/1 Gb | 2 | 400 MBytes/s | Copper (Rear) | PCI-Express | x | FCA2540-CCXMC-RC-G |
| PMC | 4/2/1 Gb | 2 | 800 MBytes/s | Optical | PCI-X PCI | FCA2420-PMC-FF-G | |
| PMC | 4/2/1 Gb | 2 | 800 MBytes/s | Optical | PCI-X PCI | x | FCA2420-CCPMC-FF |
| PMC | 1 Gb | 2 | 200 MBytes/s | Copper (Rear) | PCI-X PCI | x | FCA2420-CCPMC-RC |
