FCA2540-CCXMC-RC-G
2 Gbit/sec Fibre Channel Conduction Cooled XMC, Dual Channel Rear Copper

- 2 Independent Fibre Channel Interfaces
- Conduction Cooled, Rugged, Extended Temperature XMC
- 8 lane PCI-Express host interface
- 2-Gbps/channel (2/1 Gbps autonegotiation. 4Gb not yet tested)
- 720 Mbytes/sec (full duplex) sustained data rate
- Ultra-low host processor overhead
- Rear Copper I/O (via P6)
The Critical I/O FCA2540-CCXMC-RC-G enables embedded processors to leverage Fibre Channel technology for performance networking and storage applications. The FCA2540-CCXMC-RC-G has rear copper signaling (via P6) and offers two independent channels of 2-Gbps Fibre Channel in a single wide conduction cooled XMC with each channel capable of 400 MBytes/sec sustained and an aggregated sustained transfer rate of 720 MBytes/sec with both channels.
| Form Factor | Bit Rate | Ports | Data Rate (Per Port) | Interface Type | Bus Type | Conduction Cooled | Model Number |
|---|---|---|---|---|---|---|---|
| XMC | 8/4/2 Gb | 2 | 1600 MBytes/s | Optical | PCI-Express | FCA2540-XMC-FF-G | |
| XMC | 4/2/1 Gb | 2 | 800 MBytes/s | Optical | PCI-Express | x | FCA2540-CCXMC-FF-G |
| XMC | 2/1 Gb | 2 | 400 MBytes/s | Copper (Rear) | PCI-Express | x | FCA2540-CCXMC-RC-G |
| PMC | 4/2/1 Gb | 2 | 800 MBytes/s | Optical | PCI-X PCI | FCA2420-PMC-FF-G | |
| PMC | 4/2/1 Gb | 2 | 800 MBytes/s | Optical | PCI-X PCI | x | FCA2420-CCPMC-FF |
| PMC | 1 Gb | 2 | 200 MBytes/s | Copper (Rear) | PCI-X PCI | x | FCA2420-CCPMC-RC |


There are no comments yet
Log in to post a comment.