AP306R-VPX
3U VPX Air-Cooled Removable Storage Module
- Removable Storage Module (no tools)
- SATA interface
- 1-6 individual SSDs (drives) of up to 1TB each in a single module
- High Performance – Up to 250 Mbytes/sec for each SSD (drive)
- Low Power – 25 Watts
- RAID 0/1 (Software host based)
- Direct attached storage device functionalityemovable Storage Module (no tools)
The AP306R-VPX SataPak™ is a removable single slot air-cooled 3U VPX storage module to be used as a stand-alone SATA connected Direct Attach Storage device. The SataPak™ is engineered for easy removal and replacement of on board storage since there are no cables to unplug or tools needed to remove SataPak™. Specifically engineered for use in rugged embedded systems, SataPak™ provides a simple SATA connected architecture with an easy to remove storage module.
StoreEngine™ Products
Form Factor | Recording | Network File Services | Direct Attached Storage | Max Storage Capacity (per unit) | Max Performance (per unit) | RAID Levels | IO Interface Options | Model # |
---|---|---|---|---|---|---|---|---|
6U VPX air-cooled | Yes | Yes | Yes | 6 TB | 750 MBytes/s | 0/1/5 | PCIe, GigE | SE603-VPX |
6U VPX cond-cooled | Yes | Yes | Yes | 6 TB | 750 MBytes/s | 0/1/5 | PCIe, GigE | SE603-CCVPX |
3U VPX air-cooled | Yes | Yes | Yes | 1.5 TB* | 750 Mbytes/s | 0/1/5 | PCIe, GigE | SE300-VPX |
3U VPX cond-cooled | Yes | Yes | Yes | 1.5 TB* | 750 MBytes/s | 0/1/5 | PCIe, GigE | SE300-CCVPX |
*with optional expansion XMC |
StorePak™ Products
Form Factor | Product Family | IO Interface | Max Storage Capacity | Max Performanc | Scalable | RAID 0,1 | Removable Storage | Recording & Network File Services | Model # |
---|---|---|---|---|---|---|---|---|---|
6U VPX air-cooled | StorePak | PCIe (switched or point to point) | 12 TB | 2.5 GBytes/s | Yes | Hardware Based | Yes | if used with StoreEngine | SP606R-VPX |
6U VPX cond-cooled | StorePak | PCIe (switched or point to point) | 12 TB | 2.5 GBytes/s | Yes | Hardware Based | Yes | if used with StoreEngine | SP606R-CCVPX |
6U VPX air-cooled | SataPak | SATA (individual SATA drive connections) | 1-6 SATA drives of 2TB each | Up to 250 Mbytes/s for each drive | No | Host software based | Yes | No | AP606R-VPX |
6U VPX cond-cooled | SataPak | SATA (individual SATA drive connections) | 1-6 SATA drives of 2TB each | Up to 250 Mbytes/s for each drive | No | Host software based | Yes | No | AP606R-CCVPX |
3U VPX air-cooled | StorePak | PCIe (switched or point to point) | 6 TB | 2.0 GBytes/s | Yes | Hardware Based | Yes | if used with StoreEngine | SP306R-VPX |
3U VPX cond-cooled | StorePak | PCIe (switched or point to point) | 6 TB | 2.0 GBytes/s | Yes | Hardware Based | Yes | if used with StoreEngine | SP306R-CCVPX |
3U VPX air-cooled | SataPak | SATA (individual SATA drive connections) | 1-6 SATA drives of 2TB each | Up to 250 Mbytes/s for each drive | No | Host software based | Yes | No | AP306R-VPX |
3U VPX cond-cooled | SataPak | SATA (individual SATA drive connections) | 1-6 SATA drives of 2TB each | Up to 250 Mbytes/s for each drive | No | Host software based | Yes | No | AP306R-CCVPX |
Optional I/O Rear Transition Module (RTM) Products
Form Factor | Description | Interfaces | Connectors | Protocols | Model Number |
---|---|---|---|---|---|
VPX RTM | VPX RTM with XMC/PMC | XMC/PMC 2x 1GbE 4x SATA |
XMC/PMC GbE - RJ45 SATA - SFF-8088 |
NAS (NFS) add'l dependent on XMC/PMC used | RTM-VPX-MC1 |
VPX RTM | 10GbE VPX RTM | 2x 10GbE 2x 1GbE 4x SATA |
SFP+ opitcal GbE - RJ45 SATA - SFF-8088 |
NAS (NFS) iSCSI, FCoE |
RTM-VPX-10GE |
VPX RTM | 8Gb Fibre Channel VPX RTM | 2x 8Gb FC 2x 1GbE 4x SATA |
SFP+ optical GbE - RJ45 SATA - SFF-8088 |
NAS (NFS) Fibre Channel | RTM-VPX-8GFC |